Precious Metal Catalysts
Platinum, Palladium, and Rhodium Catalysts
Palladium on Alumina, Palladium catalysts, Rhodium catalysts
Product Name | Metal Content | Carrier Material | Applications | Specific Data/Notes |
Pd/Al₂O₃ Palladium on Alumina 7440-05-3 | 0.1%~10% | Alumina (Al₂O₃) | Oil refining (hydrogenation, dehydrogenation, chlorination); Organic synthesis (cross-coupling reactions like Suzuki, Heck); Environmental protection (auto and industrial catalysts) | BET Surface Area: 95-350 m²/g Pore Volume: 0.45-1.0 ml/g, Pore Size: 5-35 nm, Density: 0.42-0.90 ml/g, Compression Strength: 15-90N |
Pd/Mesoporous Carbon 7440-05-3 | 0.5% ~ 5% | Phenolic Resin, Urea Resin | Hydrogenation of unsaturated groups, selective hydrogenation, wide applications in petrochemicals, pharmaceuticals, fragrances, and fine chemicals | Specific surface area: ≥300 m²/g, Metal surface area: 95-210 m²/g, Pore Volume: 0.2-0.6 m³/g, Pore Size: 2.5-5.5 nm, Average Carrier Size: 15, 20, 30, 50, 80, 100 μm, Impurity < 0.3% |
Lindlar Catalyst 53092-86-7 | 5% ~ 10% | CaCO₃, BaSO₄ | Selective hydrogenation (C≡C to C=C, polyolefin hydrogenation, azide hydrogenation to amine) | |
Pd(OH)₂/C 12135-22-7 | 10% ~ 20% | Activated Charcoal | High hydrogenation activity, stability, selective reduction, used in hydrogenation, dehydrogenation, oxidation, and various fine chemical processes | BET Surface Area: ≥930 m²/g, Metal Surface Area: 85-105 m²/g, Pore Volume: 0.35-1.0 ml/g, Pore Size: 2.5-25 nm, Impurity < 0.3%, Strength ≥ 90%, Moisture: 0.1%-65% |
Pd/C 7440-05-3 | 0.1% ~ 30% | Activated Charcoal | Used in unsaturated hydrocarbon hydrogenation, C=O hydrogenation, reduction of nitro compounds, etc. | BET Surface Area: ≥930 m²/g, Metal Surface Area: 85-105 m²/g, Pore Volume: 0.35-1.0 ml/g, Pore Size: 1.5-25 nm, Impurity < 0.3%, Strength ≥ 90%, Moisture: 0.1%-65% |
Pt/C 7440-06-4 | 1% ~ 30% | Activated Charcoal | Used for hydrogenation of functional groups, selective hydrogenation of C=C, C=O, C=N bonds, oxidation of alcohols and alkanes | BET Surface Area: ≥930 m²/g, Metal Surface Area: 85-105 m²/g, Pore Volume: 0.35-1.0 ml/g, Pore Size: 1.5-25 nm, Impurity < 0.3%, Strength ≥ 90%, Moisture: 0.1%-65% |
Pt/Pd/C 7440-06-4 | 2% Pt + 8% Pd | Activated Charcoal | Hydrogenation, dehydrogenation, oxidation | |
Pt/Al₂O₃ 7440-06-4 | 1% ~ 5% | Alumina | Hydrogenation, dehydrogenation, oxidation | BET Surface Area: ≤2000 m²/g, Pore Volume: <2 cm³/g, Pore Size: <20 nm |
Pt/CaCO₃ 7440-06-4 | 1% ~ 10% | Calcium Carbonate | Used in hydrogenation, dehydrogenation, oxidation | |
Pt/BaSO₄ 7440-06-4 | 1% ~ 5% | Barium Sulfate | Used in hydrogenation, dehydrogenation, oxidation | |
Pt/SiO₂ 7440-06-4 | 1% ~ 5% | Platinum on Silica | Used in hydrogenation, dehydrogenation, oxidation | |
Pt/Asbestos 7440-06-4 | 5% ~ 10% | Asbestos | Used in hydrogenation, dehydrogenation, oxidation | |
Pt/Graphite 7440-06-4 | 5% ~ 10% | Graphite | Used in hydrogenation, dehydrogenation, oxidation | |
Rh/Al₂O₃ 7440-16-6 | 0.1% ~ 10% | Alumina | Hydrogenation, dehydrogenation, oxidation, cyclization, coupling reactions | BET Surface Area: 95-350 m²/g, Pore Volume: 0.45-1.0 ml/g, Pore Size: 5-35 nm, Compression Strength: 15-90 N |
Rh/C 7440-16-6 | 0.1% ~ 30% | Activated Charcoal | Hydrogenation, dehydrogenation, oxidation, cyclization, coupling reaction | BET Surface Area: ≥930 m²/g, Metal Surface Area: 85-105 m²/g, Pore Volume: 0.35-1.0 ml/g, Pore Size: 1.5-25 nm, Impurity < 0.3%, Strength ≥ 90%, Moisture: 0.1%-65% |
All catalysts can be customized for packaging according to customer requirements.
All data (such as specific surface area, pore volume, metal content, etc.) are typical values and may vary depending on different batches and specific applications.
Palladium on Alumina, Palladium catalysts, Rhodium catalysts
Palladium on Alumina, Palladium catalysts, Rhodium catalysts
Product Name | Structure | Metal Content | Appearance |
---|---|---|---|
PtO₂·H₂O | PtO₂·H₂O | 79.6% | Brown-black powder |
H₂PtCl₆·6H₂O | H₂PtCl₆·6H₂O | ≥39.0% | Orange-red crystals |
(NH₄)₂PtCl₆ | (NH₄)₂PtCl₆ | 44.0% | Yellow powder |
K₂PtCl₆ | K₂PtCl₆ | 40.0% | Yellow powder |
Pt(NH₃)₂(NO₃)₂ | Pt(NH₃)₂(NO₃)₂ | 59.0% | White crystals |
K₂PtCl₄ | K₂PtCl₄ | ≥46.4% | Red powder |
(NH₄)₂PtCl₄ | (NH₄)₂PtCl₄ | ≥51.0% | Red powder |
PtCl₄ | PtCl₄ | 58.0% | Light brown powder |
PtCl₂ | PtCl₂ | 73.3% | Light brown powder |
Pt(NO₃)₂ | Pt(NO₃)₂ | 58.0% | Orange-brown powder |
Pt(NO₃)₂ Solution | Pt(NO₃)₂ | Approx. 15.0% | Orange-brown solution |
Pt(NH₃)₂(NO₃)₂ Solution | Pt(NH₃)₂(NO₃)₂ | 59.0% | Yellow solution |
Palladium on Alumina, Palladium catalysts, Rhodium catalysts